
VARA CHURNA
Product Weight (gms) : 100 gm
Dosage : Two to three grams of this powder should be mixed with warm water and consumed in the evening time.
[/shortdesc] [additional]| S. No. | Herb Used | Latin Name | Parts Used | Quantity |
| 1. | Pathya/Haritaki | Terminalia chebula | Fruits | 33.33% |
| 2 | Dhatri/Amalaki | Emblica officinalis | Fruits | 33.33% |
| 3. | Bhibhitaki | Terminalia bellerica | Fruits | 33.33% |
- Helps maintain healthy intestines
- Pure and vegetarian
- Free from side effects
- Free from chemicals and additives
- Support overall health of the body
VARA CHURNA
Product Weight (gms) : 100 gm
Dosage : Two to three grams of this powder should be mixed with warm water and consumed in the evening time.
[/shortdesc] [additional]| S. No. | Herb Used | Latin Name | Parts Used | Quantity |
| 1. | Pathya/Haritaki | Terminalia chebula | Fruits | 33.33% |
| 2 | Dhatri/Amalaki | Emblica officinalis | Fruits | 33.33% |
| 3. | Bhibhitaki | Terminalia bellerica | Fruits | 33.33% |
- Helps maintain healthy intestines
- Pure and vegetarian
- Free from side effects
- Free from chemicals and additives
- Support overall health of the body
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product Weight (gms) : 100 gm
Dosage : Two to three grams of this powder should be mixed with warm water and consumed in the evening time.
[/shortdesc] [additional]| S. No. | Herb Used | Latin Name | Parts Used | Quantity |
| 1. | Pathya/Haritaki | Terminalia chebula | Fruits | 33.33% |
| 2 | Dhatri/Amalaki | Emblica officinalis | Fruits | 33.33% |
| 3. | Bhibhitaki | Terminalia bellerica | Fruits | 33.33% |
- Helps maintain healthy intestines
- Pure and vegetarian
- Free from side effects
- Free from chemicals and additives
- Support overall health of the body











